Amazing 345' of Deep Waterfront
|
1406 Snidow Dr Goodview, VA [ map ] $225,000 MLS#: 747645
Pristine cove near main channel at R32. This 3 acre wooded lot offers long & panoramic water views. Waterfront length will allow for a triple slip boat dock up to 2250 square-feet. Singlewide home is very clean condition & ready to move in or use while building your dream home closer to the water. Road to the water for easy viewing. 2004 Heat Pump.2008 Stove.Shingle Roof. |
Marketed in cooperation with Teresa Criner and Wainwright and Co.
|
| Did You Find the Property You Were Looking For? Smith Mountain Homes has many quality listings available. To view the entire MLS database for Smith Mountain Lake, click the button below. Thank you. |
| Lot Size (acres): | 3.03 |
| Length of Waterfront: | 345 |
| Property Type: | Single Family |
| Floors: | Vinyl |
| Year Built: | 1995 |
| Style: | Other |
| Square Feet: | 895 |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Construction: | Vinyl |
| Basement: | Crawl Space |
| Appliances: | Range Refrigerator |
| Interior Features: | Breakfast Area Ceiling Fan |
| Garage Size: | Other |
| Exterior Features: | Other Storage Shed |
| Lot Description: | Views Wooded |
| Water: | Private Well |
| Sewer: | Private Septic |
| Misc Features: | Maint-Free Exterior Mobile Allowed Paved Road Private Road |
| Property Owners Assoc: | No |
| Water Class: | Waterfront Property |
| Water Features: | Cove |
| Channel Marker: | R32 |
| Directions: | HFB,122N,Left on 655(Diamond Hill),Left 616, Straight for 2 1/2 miles to Left on Snidow to white mobile on Left at sign. |
| Subdivision: | N/A |
| Lot Number: | 14 |
| Annual Taxes: | $1,586 |
| Tax ID Number: | 220A14 |
