|
|
Lot 2 Morewood Road Hardy, VA [ map ] $260,000 MLS#: 726895
|
| Lot Size (acres): | 1.86 |
| Length of Waterfront: | 102 |
| Property Description: | Paved Road Views |
| Lot Description: | Gentle Slope Level Lot |
| Water: | Private Well |
| Sewer: | Private Septic |
| Property Owners Assoc: | Yes |
| Water Class: | N/A |
| Water Features: | Cove |
| Channel Marker: | 37 |
| Water ID: | Smith Mountain Lake |
| Directions: |
|
| Subdivision: | Haskell Hollow Cove |
| Lot Number: | 2 |
| Annual Taxes: | $1,854 |
| Tax ID Number: | 0150001511 |
| Remarks: | Prime location! Minimal deed restrictions. |


