|
|
Lot 10 Longview Estates Dr Goodview, VA [ map ] $289,900 MLS#: 730592
|
| Lot Size (acres): | 1.85 |
| Length of Waterfront: | 200 |
| Property Description: | Views Wooded |
| Lot Description: | Varied |
| Road Frontage: | 315 |
| Water: | Private Well |
| Sewer: | Private Septic |
| Property Owners Assoc: | Yes |
| POA Dues: | 208 |
| Water Class: | Waterfront Property |
| Water Features: | Main Channel |
| Channel Marker: | R 39 |
| Water ID: | Smith Mountain Lake |
| Directions: | From HFB, 122N to L on 655, L on Horseshoe Bend, 3 miles to R into Longview Estates, lot near culdesac on R |
| Subdivision: | Longview Estates |
| Lot Number: | 10 |
| Annual Taxes: | $1,750 |
| Tax ID Number: | 219-5-10 |
There are currently no maps or plats of this property.
For more information on this property, please contact Waterfront Lots:
|


