|
This home is being marketed by Smith Mountain Homes in cooperation with Jessica Johnson of Wainwright & Co. REALTORS
|
Lot 9 Baywatch Circle Moneta, VA [ map ] $1,315,000
|
| Lot Size (acres): | 1.08 |
| Property Type: | Single Family |
| Year Built: | 2008 |
| Floors: | Carpet Tile - i.e. ceramic Wood |
| Style: | Cape Cod |
| Square Feet: | 4,680 |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Construction: | Fiber Cement |
| Basement: | Walkout - Full |
| Appliances: | Central Vacuum Cook Top Dishwasher Disposal Garage Door Opener Oven Range Refrigerator |
| Interior Features: | Audio-Video Wired Cathedral Ceiling Gas Log Fireplace Walk-in-Closet Whirlpool Bath |
| Fireplaces: | 1 |
| Exterior Features: | Covered Porch Deck Patio Paved Driveway |
| Lot Description: | Gentle Slope |
| Water: | Public Water |
| Sewer: | Private Septic |
| Misc Features: | New Construction |
| Property Owners Assoc: | No |
| Water Class: | N/A |
| Boat Dock Desc: | Covered Dock Pers WaterCraft Lift |
| Directions: |
|
| Subdivision: | Baywatch Estates |
| Lot Number: | 9 |
| Annual Taxes: | $6,360 |
| Tax ID Number: | 030.00-025 |
| Remarks: | New contruction in a beautiful new subdivision. Waterfront homes at it's finest! Dual sinks and walk-in closets, gas fireplace in the great room, media room, covered dock with lift. |
There are currently no maps or plats of this property.
For more information on this home, please contact Smith Mountain Homes:
|
