|
|
Lot 31 Sapphire Lane Moneta, VA [ map ] $695,000 MLS#: 724530
|
| Property Type: | Single Family |
| Year Built: | 2008 |
| Floors: | Carpet Tile - i.e. ceramic Wood |
| Style: | Cape Cod |
| Square Feet: | 2,415 |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Construction: | Fiber Cement |
| Basement: | Walkout - Full |
| Appliances: | Central Vacuum Cook Top Disposal Garage Door Opener In-House Stereo Oven Refrigerator |
| Interior Features: | Audio-Video Wired Cathedral Ceiling Heatolater Walk-in-Closet Whirlpool Bath |
| Fireplaces: | 1 |
| Garage Size: | 2 car |
| Exterior Features: | Covered Porch Deck Patio Paved Driveway |
| Lot Description: | Gentle Slope |
| Water: | Community System |
| Sewer: | Private Septic |
| Misc Features: | Gated Community New Construction Paved Road |
| Property Owners Assoc: | Yes |
| POA Dues: | 295 |
| Water Class: | N/A |
| Water Access: | Community Dock Deed/Assgn Dock |
| Boat Dock Desc: | A-Roof Boat Hoist Floater Stationary |
| Water Features: | Cove |
| Channel Marker: | R-15 |
| Directions: | From Westlake Corners:
|
| Subdivision: | Emerald Bay |
| Lot Number: | 31 |
| Annual Taxes: | $4,935 |
| Tax ID Number: | 32.11-031 |
| Remarks: | Built to suit! Gold Award winner for Parade of Homes, come see why! |
There are currently no maps or plats of this property.
For more information on this home, please contact Smith Mountain Homes:
|
