|
|
Union Hall, VA $949,000 MLS#: 725389
|
| Lot Size (acres): | 1.97 |
| Length of Waterfront: | 182 |
| Property Type: | Single Family |
| Year Built: | 2002 |
| Floors: | Carpet Tile - i.e. ceramic Wood |
| Style: | 2 Story |
| Square Feet: | 4,340 |
| Bedrooms: | 3 |
| Full Baths: | 3 |
| Construction: | Hard Board |
| Basement: | Walkout - Full |
| Garage Size: | 1 car |
| Water: | Private Well |
| Sewer: | Private Septic |
| Property Owners Assoc: | No |
| Water Class: | N/A |
| Subdivision: | Virginia Key |
| Tax ID Number: | 052-08-014 |
There are currently no maps or plats of this property.
For more information on this home, please contact Smith Mountain Homes:
|
