|
|
111 Plainfield Court Moneta, VA [ map ] $319,900 MLS#: 726886
|
| Lot Size (acres): | 1.18 |
| Property Type: | Single Family |
| Floors: | Carpet Tile - i.e. ceramic |
| Year Built: | 2005 |
| Style: | Ranch |
| Square Feet: | 2,860 |
| Bedrooms: | 3 |
| Full Baths: | 3 |
| Construction: | Vinyl |
| Basement: | Walkout - Full |
| Appliances: | Dishwasher Disposal Microwave Oven Oven Range Refrigerator |
| Interior Features: | Book Shelves Cathedral Ceiling Gas Log Fireplace Whirlpool Bath |
| Fireplaces: | 1 |
| Garage Size: | Other |
| Exterior Features: | Deck Patio |
| Lot Description: | Secluded Views |
| Water: | Private Well |
| Sewer: | Private Septic |
| Community Features: | Association Fee Clubhouse Playground/Park Tennis Courts |
| Misc Features: | In-Law Quarters Maint-Free Exterior Paved Road |
| Property Owners Assoc: | Yes |
| POA Dues: | 300 |
| Water Class: | Waterfront Property |
| Directions: |
|
| Subdivision: | Beechwood West |
| Lot Number: | 42 |
| Annual Taxes: | $1,959 |
| Tax ID Number: | 220E 4 42 |
There are currently no maps or plats of this property.
For more information on this home, please contact Smith Mountain Homes:
|
