<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is Smith Mountain Lake Waterfront Property Valued? &#8211; Key Factor #1</title>
	<atom:link href="http://www.smithmountainhomes.com/blog/real-estate-value/smith-mountain-lake-waterfront-property-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smithmountainhomes.com/blog/real-estate-value/smith-mountain-lake-waterfront-property-view/</link>
	<description>Everything You Need to Know Before You Buy or Sell!</description>
	<lastBuildDate>Mon, 30 May 2011 16:46:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How is Smith Mountain Lake Waterfront Property Valued? - Key Factor #4</title>
		<link>http://www.smithmountainhomes.com/blog/real-estate-value/smith-mountain-lake-waterfront-property-view/comment-page-1/#comment-10</link>
		<dc:creator>How is Smith Mountain Lake Waterfront Property Valued? - Key Factor #4</dc:creator>
		<pubDate>Mon, 31 Mar 2008 16:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithmountainhomes.com/blog/real-estate-value/smith-mountain-lake-waterfront-property-view/#comment-10</guid>
		<description>[...] is Smith Mountain Lake Waterfront Property Valued? #1: View &#124; #2: The Slope &#124; #3: The Waterfront &#124; #4: The Home &#124; Factor #5 &#124; Factor #6 &#124; Factor [...]</description>
		<content:encoded><![CDATA[<p>[...] is Smith Mountain Lake Waterfront Property Valued? #1: View | #2: The Slope | #3: The Waterfront | #4: The Home | Factor #5 | Factor #6 | Factor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How is Smith Mountain Lake Waterfront Property Valued? [Key Factor #3]</title>
		<link>http://www.smithmountainhomes.com/blog/real-estate-value/smith-mountain-lake-waterfront-property-view/comment-page-1/#comment-5</link>
		<dc:creator>How is Smith Mountain Lake Waterfront Property Valued? [Key Factor #3]</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithmountainhomes.com/blog/real-estate-value/smith-mountain-lake-waterfront-property-view/#comment-5</guid>
		<description>[...] is Smith Mountain Lake Waterfront Property Valued? #1: View &#124; #2: The Slope &#124; Factor #3 &#124; Factor #4 &#124; Factor #5 &#124; Factor #6 &#124; Factor [...]</description>
		<content:encoded><![CDATA[<p>[...] is Smith Mountain Lake Waterfront Property Valued? #1: View | #2: The Slope | Factor #3 | Factor #4 | Factor #5 | Factor #6 | Factor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How is Smith Mountain Lake Waterfront Property Valued? [Key Factor #2]</title>
		<link>http://www.smithmountainhomes.com/blog/real-estate-value/smith-mountain-lake-waterfront-property-view/comment-page-1/#comment-4</link>
		<dc:creator>How is Smith Mountain Lake Waterfront Property Valued? [Key Factor #2]</dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smithmountainhomes.com/blog/real-estate-value/smith-mountain-lake-waterfront-property-view/#comment-4</guid>
		<description>[...] looked at factor #1, the view, so now it&#8217;s time to see a second factor that effects how waterfront real estate is valued. [...]</description>
		<content:encoded><![CDATA[<p>[...] looked at factor #1, the view, so now it&#8217;s time to see a second factor that effects how waterfront real estate is valued. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

